Sport Carnival 2015 Activity
You are here: Home/ Activities / Current Page
Sarasas Ektra Primary and Secondary Departments held its Sports Carnival 2015 from 21st -22nd 2016. The carnival was especially for all the students who have special talents in sport. It also provided practice for students to learn about the value of sportsmanship (to display team spirit, regardless of winning or losing). The event also brought harmony between primary and secondary students. The sport games were held during lunch breaks from 12th -22nd Jan. 2016 and this year every team got a chance to play in tournament format and the team with the most points were crowned champions.
Primary sport competitions: | ||
1. Futsal (Male) | 7. Penalty shot (Male and Female) | |
2. Basketball (Male-Female) | 8. Marathon (Male-Female) | |
3. Chair Ball (Female) | 9. Swimming (Male-Female) | |
4. Badminton (Male-Female) | - Dive to pick up things | |
5. Table tennis (Male-Female) | - Board kicking | |
6. Basketball free throw (Male and Female) | - Freestyle |
Secondary sport competitions | ||
1. Basketball (Male-Female) | 5. Table tennis (Male-Female) | |
2. Volleyball (Male-Female) | 6. Darts (Male and Female) | |
3. Futsal (Male) | 7. Marathon (Male-Female) | |
4. Badminton (Male-Female) |
The EKTRATHON, a mini marathon, was held on the 21st January. The route started at school and went to the Ratchata intersection then the runners turned left to go past Central Rama 3. Then left into Narathiwas and turning left again into Soi Wat Poman to let the runners run through the Infant Campus before crossing Sathupradit back into Secondary and running through to the finishing line at the Primary Campus. There were many Primary and Secondary students and Thai and Foreign teachers who joined the EKTRATHON.
EKTRAHON Category Winners: | ||
1. Senior Primary | ||
- Male Mstr. Justin Effenberger | Yr.5A (Amethyst) | time 24.34 min |
- Female Miss Paramee Anantawilailakha | Yr.6C (Gold) | time 29.94 min |
2. Junior Secondary | ||
- Male Mstr. Hendrik-Thada Grohbruegge | Yr.9C (Amethyst) | time 17.18 min |
- Female Ms. Gunta Tiyapattanaputi | Yr.7B (Sapphire) | time 28.18 min |
3.Senior Secondary | ||
- Male Mstr.Ponlawut Duangchaicharatchai | Yr.12C (Sapphire) | time 18.56 min |
- Female Ms.Kansinee Lertpanyarote | Yr.11D (Sapphire) | time 28.23 min |
4.Primary teacher | ||
- Male Mr.Kevin Bratsky | (Gold) | |
- Female Miss Yee Ling Tang | (Sapphire) | |
5.Secondary teacher | ||
- Male Mr.Trent Millman | (Sapphire) | |
- Female Ms.Nattaporn Aksornsak | (Amethyst) |
The annual Sports Carnival was held on 22nd January 2016. There was a parade from the four houses of Emerald (Green), Gold (Yellow), Amethyst (Purple) and Sapphire (Blue). This was followed by house cheering and a cheerleading contest. Every house had many creative ideas for the shows, incorporating different dancing styles, costumes and props. After that there was a show from some foreign teachers of each house and then the final round of sport games. The Sports Carnival concluded with a presentation:
Awards for the Sport Carnival Academic Year 2015 |
||
1. Outstanding Individual | ||
• President of the house: | Mstr.Hyuk Chang Yr. 12C | EMERALD |
• Alumni: | AMETHYST | |
• Parents: | AMETHYST | |
2. Excellent Athlete | ||
• Male (Primary): | Mstr.Thapisit Sawatdithep Yr. 6C | GOLD |
• Female (Primary): | Ms. Ranipha Tangsirithanakon Yr. 6A | GOLD |
• Male (Secondary): | Mstr.Nutdanai Tumpanuwat Yr. 6C | AMETHYST |
• Female (Secondary): | No one received a reward | |
3. Merengue Parade Trophy: | AMETHYST | |
4. House Decoration Trophy: | GOLD | |
5. Primary Merengue Contest Trophy: | AMETHYST | |
6. Cheerleaders Trophy (Secondary): | AMETHYST | |
7. Foreign teacher Trophy: | AMETHYST | |
8. House Cheering Trophy: | EMERALD | |
9. Sports points Trophy: | SAPPHIRE | |
10. Tug of War Trophy: | GOLD | |
11. Overall Sports Shield 2015: | AMETHYST |
Cheerleader (Primary) |
||||||
Cheerleader (Secondary) |
||||||