National Science Day Activity 2019
You are here: Home/ Activities / Current Page
In August School organized a National Science Day Activity. The objectives were to honor and praise the great intelligence of King Rama IV, the ‘Father of Thai Science’, and encourage students to see the importance of technology and for them to demonstrate their Science abilities with the following activities.
16 August
Kindergarten Department teachers conducted seven base activities for students in KG.1 – KG.3, including bubbles blowing, stretch and shrink, funny gloves, miracle of water, lucky pond, joyful straw and wonderful clips, in which students had fun, found interesting, and had a good attitude towards science learning
19 August
Lower Primary teachers organized Science activities for students in Yr. 1 – Yr. 2 including pencils pierce through the water bag, floating oranges, blowing bubbles from bottles, and a waste separation game. They also watched a fashion show using bags made of cloth by students in Yr.2.
20 August
Upper Primary (Yr. 3 – yr.6) organized Science activities at the Auditorium, including Science shows, presentations by students who had won first prizes, and a video about the photo gallery on Science Day. There was certificate awards ceremony, and the president of the ceremony gave a speech to students.
After the opening ceremony finished, students in Yrs. 3 - 5 visited the base activities that were run by the Yr.6 students in various knowledge zones, including Biology, Chemistry, Physics, Astronomy and Space, and scientific inventions.
22 August
Junior Secondary level students organized exhibitions of Science Day projects in the hallway of St. John Bosco building. There was a Science Opening Show, a Science Presentation Competition and student activity booths from Yr. 7- Yr. 9 for younger students in Yrs. 5 - 6 to visit. There were also various booths under the heading ‘Biology (Plants)’ in which Yr. 7 students in Yr.7 gave presentations about Dish Gardening, Hydroponics Lettuce, Ginger Rhizome, etc.. Students in Yr. 8 organized under the heading ‘Chemistry (Science Product)’ such as perfume, lotion, soap, and shampoo. Students in Yr.9 presented their projects on ‘Physics’, including Vacuum Cleaner, Cotton Candy Machine, Coffee Machine, and Air Cooler etc.
30 August
The Secondary Department organized at the hallway of St. John the Baptist building the the ‘Opening Mechanic Grand Show’, consisting of displays of Science projects of the first prize winning students in Yr.9 and 10, and presentations of prize winning students in Yrs.11 and 12. There was also an English speech on the theme of ‘the accelerating power of biotechnology’ by Miss Marilyn Kate Gardner Y.11A, who received the 4th runner-up award at the “BBTech Speech Contest 2019” organized by the faculty of Science, Chulalongkorn University. There was then a short Science fiction film from Mr. Shan Rafael Miller who received a special prize at the 4th Science short story contest organized by the National Science Museum Organization (NSMO) in collaborated with Mahidol university, the Writers Guild of Thailand, and the Science Society of Thailand under Royal Patronage.
In this activity, students inYrs.7 - 9 also visited the science projects of the elder students in Yr. 10 – 12 such as Solar Power Bank, Hydrogel soil, Lotion Sheets, and Anti Mosquito Spray
List of students who won the first winning awards on Science Day activities In the academic year 2019
Science Toys invention contest | ||
Yr.4 level | ||
The first winning award is | Miss Zi Han Wu | Y.4C |
Miss Nutputson Kruachai | Y.4A | |
Science Presentation Competition 2019 | ||
Yr.5 level | ||
The first winning award is | Mstr. Daniel James Mills | Y.5F |
Mstr. Kawin Nehemiah | Y.5F | |
Yr.6 level | ||
The first winning award is | Mstr. Chalanthorn Thaveekulkij | Y.6E |
Miss Amelia Urassaya Morrison | Y.6E | |
Mstr. Krittapas Naruponjirakul | Y.6E | |
Science Quiz about Environment competition | ||
Yr.1 level | ||
The first winning award is | Mstr. Kittipong Dhepnukul | Y.1C |
Miss Michelle Phusanisa Crisp | Y.1C | |
Yr.2 level | ||
The first winning award is | Mstr. Naphat Jianpokakul | Y.2D |
Miss Phuttasinee Wichaimekphat | Y.2D | |
Yr.3 Level | ||
The first winning award is | Mstr. Thanakrit Sungwattayai | Y.3E |
Miss Kochaphan Srivorakhan | Y.3E | |
Higher Primary Level | ||
The first winning award is | Mstr. Jirawat Wirutakkapong | Y.4C |
Mstr. Thanin Saenjaroenkul | Y.5C | |
Mstr. Rahut Dechathummawong | Y.6C | |
Writing R.C.W. competition under the theme of “Scientific progress technology advanced” | ||
Yr.4 level | ||
The first winning award is | Miss Thitaree Tiratheinsakul | Y.4C |
Yr.5 level | ||
The first winning award is | Mstr. Harid Li | Y.5B |
Yr.6 level | ||
The first winning award is | Mstr. Korn Hemrattanakorn | Y.6B |
Color Drawing contest under the theme of “Save the World” | ||
Yr.1 level | ||
The first winning award is | Mstr. Phuwasit Jarasthitiwasukul | Y.1H |
Yr.2 level | ||
The first winning award is | Miss Punika Termsricharoenporn | Y.2E |
Yr.3 Level | ||
The first winning award is | Mstr. Napateep Petchsiri | Y.3B |
Higher Primary Level | ||
The first winning award is | Mstr. Teetisanat Meemaitreechit | Y.4E |
Paper glider competition long gliding type | ||
Yr.4 level | ||
The first winning award is | Mstr. Pakkawat Tangnathee | Y.4B |
Yr.5 level | ||
The first winning award is | Mstr. Natmetee Sinprasertporn | Y.5E |
Yr.6 level | ||
The first winning award is | Mstr. Chattawat Tangwimontrakul | Y.6F |
Football M-bot competition | ||
Lower Secondary Level | ||
The first winning award is | Mstr. Rachata Sansaneeyasunthorn | Y.8A |
Mstr. Thanaphon Ratchatakulpong | Y.8A | |
Mstr. Wiwitthachai Rienpairot | Y.8C | |
Making Mind mapping competition | ||
Higher Secondary Level | ||
The first winning award is | Miss Atikan Iamworakul | Y.12F |
Game Development with Construct 2 competition | ||
Higher Secondary Level | ||
The first winning award is | Mr. Pan Uneanong | Y.12E |
Writing R.C.W. Essay under the theme of “Develop the nation, Develop life through Science and technology” | ||
Yr. 7 Level | ||
The first winning award is | Miss Jessica Kate Mills | Y.7D |
Yr. 8 Level | ||
The first winning award is | Mstr. Pann Jantrarangsi | Y.8C |
Yr. 9 Level | ||
The first winning award is | Miss Adtaporn Assabamrungrat | Y.9B |
Higher Secondary Level | ||
The first winning award is | Miss Surapha Upariphutthiphong | Y.11A |
Color Drawing competition under the theme of “Spark the mind, develop life through Science, and Strengthen the Nation by technology towards the path of innovation” | ||
Lower Secondary Level | ||
The first winning award is | Miss Kirinee Wannavatakul | Y.9D |
Higher Secondary Level | ||
The first winning award is | Miss Maythaporn Gunsiri | Y.10D |
Science Quiz competition | ||
The first winning award is | Mr. Pipatpol Jirawatpapha | Y.10A |
Mr. Gunn Wangwichit | Y.10A | |
Miss Thasorn Jivacharoen | Y.10A | |
The competition of the Parachute supported the eggs | ||
Lower Secondary Level | ||
The first winning award is | Mstr. Nattakit Lohakittisakul | Y.7D |
The first winning award is | Mstr. Tankhun Thamthitipong | Y.7D |
The first winning award is | Mstr. Ran Rafael Miller | Y.7D |
Higher Secondary Level | ||
The first winning award is | Miss Supatchar Chainapawet | Y.12E |
Miss Natchanan Kiatsungchat | Y.12E | |
Miss Juthamas Thongchaeng | Y.12E | |
Paper glider competition | ||
The first winning award is | Mstr. Jirapat Plodthong | Y.7B |
Science Board Game competition | ||
The first winning award is | Mstr. Thanphisit Sae-Fong | Y.9A |
Science project Presentation | ||
Yr. 7 Level | ||
The first winning award is Y.7D ( Cleft Grafting mango tree ) | ||
Mstr. Ukkrit Dewkota, Miss Napas Wutiwiwatchai, Miss Nutchanon Prachaporn, Miss Jessica Kate Mills, Miss Khunchita Onodera, Miss Boonyisa Vachanabukka, Miss Phuncharat Prakaianurat | ||
Yr. 8 Level | ||
The first winning award is Y.8C (Candle) | ||
Mstr. Tarid Pitijaroen, Miss Raddanand Jidseesunand, Miss Supattra Sae-Teng, Miss Maythanan Pongsathonwaranat, Miss Manassanant Ariyavutipong, Miss Peanpawana Srisamutnak | ||
Yr. 9 Level | ||
The first winning award is Y.9D (Mars Rover) | ||
Mstr. James Chatchapon Leelayuvat, Mstr. Charoen Wongsrinoppakoon, Mstr. Chen-Tat Lim, Mstr. Punyawat Kurpipat, Mstr. Kittivut Pipattanachaiyapong, Mstr. Nuththapat Chaloemlarpsombut, Mstr. Shushpimook Santiwattanatam | ||
Science project Presentation (Science –Maths program) | ||
Yr.11 Level | ||
The first winning award is Y.11A (Biofermented water x Planting kit) | ||
Miss Wareevan Sujirapinyokul, Miss Pornmongkol Rattanasarun, Miss Marilyn Kate Gardner | ||
Yr.12 Level | ||
The first winning award is Y.12F (Bike for nature) | ||
Mr. Phan Parinyanusorn, Miss Atikan Iamworakul, Miss Pichsinee Angsuchaikij, Miss Varandhorn Cholvibul, Miss Saruta Atichaikongpat | ||
Science project Presentation (Arts program) | ||
Yr.11 Level | ||
The first winning award is Y.11D (Ant Chalk from Egg Shell) | ||
Mr. Chattakorn Lertlimroj, Mr. Thanakrit Saowapakpaisarn, Miss Nichapat Ratchanakoon, Miss Kornchanok Wuttikreekiat, Miss Invarin Techakornweerawat, Miss Yada Setabrahmana | ||
Yr.12 Level | ||
The first winning award is Y.12D (Low cost lighting) | ||
Mr. Aritath Wattanasupasirikul, Mr. Sirapob Kongubon, Mr. Chutipon Sumphan, Mr. Harit Korsincharoen, Mr. Titipat Boonchalow |
Photo Gallery | ||||