Gymnastics Competition
You are here: Home/ Honor Roll / Current Page
We would like to congratulate
Mstr. Chipchanok Thanyaharn Yr.1F
We would like to congratulate
Mstr. Chipchanok Thanyaharn Yr.1F
![]() |
||||
| 2 Categories of gymnastics competition: | |||
| - Gymnastics Competition “Athletic Experience Enhancement Activities” of Mitmaitri Sports Center 2016 | |||
| on receiving the awards as follows: | |||
| Floor exercise | 1 Gold medal | ||
| Parallel bars | 1 Silver medal | ||
| Overall rhythmic gymnastics apparatus | 1 Silver medal | ||
| Long horse | 1 Bronze medal | ||
| Pommel horse | 1 Bronze medal | ||
![]() |
![]() |
|||
| Floor exercise | Parallel bars | |||
![]() |
![]() |
|||
| Overall rhythmic gymnastics apparatus | Long horse |
![]() |
||||
| Pommel horse |
| - Moose Game Invitational Meet Competition 2016 | |||
![]() |
|||
| on receiving the awards as follows: | |||
| Floor exercise | 1 Gold medal | ||
| Parallel bars | 1 Gold medal | ||
| Pommel horse | 1 Gold medal | ||
| Still rings | 1 Gold medal | ||
| Vault | 1 Gold medal | ||
| Overall rhythmic gymnastics apparatus | 1 Gold medal | ||
| Horizontal bar | 1 Silver medal | ||
![]() |
||||









